Archived Meetings & Notices
Board
Meetings: Archived |
2024 |
|
| 10/11/24 | Agenda, October 11, 2024 |
| 09/13/24 | Agenda, September 13, 2024 |
| 08/02/24 | August meeting cancelled. |
| 07/19/24 | July meeting cancelled. |
| 06/17/24 | Change of meeting date, July 2024 |
| 06/14/24 | Agenda, June 14, 2024 |
| 05/10/24 | Agenda, March 8, 2024 |
| 04/12/24 | April meeting cancelled. |
| 03/08/24 | Agenda, March 8, 2024 |
| 02/09/24 | Agenda, February 9, 2024 |
| 01/12/24 | January meeting cancelled. |
2023 |
|
| 12/15/23 | Agenda, December 15, 2023 |
| 11/17/23 | November meeting cancelled. |
| 10/13//23 | Agenda, October 13, 2023 |
| 09/15//23 | September meeting cancelled. |
| 08/11//23 | Agenda, August 11, 2023. |
| 08/11//23 | Audit Committee Meeting Agenda, August 11, 2023. |
| 07/07/23 | Agenda, July 7, 2023. |
| 06/05/23 | June meerting cancelled. |
| 05/12/23 | May meerting cancelled. |
| 04/21/23 | Agenda, April 21, 2023 |
| 03/10/23 | Agenda, March 10, 2023 |
| 02/10/23 | February meerting cancelled. |
| 01/13/23 | Agenda, January 13, 2023 |
2022 |
|
| 10/14/22 | October meeting cancelled. |
| 09/23/22 | Agenda, September 23, 2022. |
| 08/12/22 | Agenda, August 12, 2022. |
| 06/17/22 | Agenda, June 17, 2022. |
| 05/13/22 | Agenda, May 13, 2022.. |
| 04/08/22 | Agenda, April 8, 2022.. |
| 03/18/22 | Agenda, March 18, 2022.. |
| 02/18/22 | February meeting cancelled. |
| 01/07/22 | January meeting cancelled. |
2021 |
|
| 12/10/21 | Agenda, Special Meeting of the Audit Committee December 10, 2021. |
| 12/10/21 | Agenda, December 10, 2021. |
| 11/12/21 | Agenda, November 12, 2021. See notice below about virual attendance. |
| 10/08/21 | Agenda, October 8, 2021. |
| 09/17/21 | September meeting cancelled. |
| 08/13/21 | Agenda Backup Attachment |
| 08/13/21 | Agenda, August 13, 2021. See notice below about virual attendance. |
| 07/23/21 | Agenda, July 23, 2021. See notice below about virual attendance. |
| 06/18/21 | Agenda, June 18, 2021. See notice below about virual attendance. |
| 04/29/21 | May meeting canceled. |
| 04/01/21 | April meeting canceled. |
| 03/12/21 | Agenda, March 12, 2021 See notice below about virual attendance. |
| 01/15/21 | January meeting canceled. |
2020 |
|
| 12/11/20 | December meeting canceled. |
| 11/13/20 | November meeting canceled. |
| 10/09/20 | October meeting canceled. |
| 09/11/20 | Agenda, September 11, 2020. Notice about virtual attendance provided. |
| 08/14/20 | Agenda, August 14, 2020. |
| 07/17/20 | July 17, 2020 meeting canceled. |
| 06/19/20 | Agenda, June 19, 2020. Notice about virtual attendance provided. |
| 05/01/20 | May meeting canceled. |
| 03/13/20 | April meeting canceled and revised May 1, 2020 meeting date. |
| 03/13/20 | Agenda, March 13, 2020. |
| 02/14/20 | Agenda, February 14, 2020. |
| 01/03/20 | January 10, 2020 meeting canceled. |
2019 |
|
| 12/13//19 | Agenda, December 13, 2019 |
| 11/01//19 | November 8, 2019 meeting canceled.. |
| 10/04/19 | October 11, 2019 meeting canceled. |
| 09/20/19 | Agenda, September 20, 2019. |
| 08/09/19 | Agenda, August 9, 2019. |
| 07/08/19 | July 19, 2019, meeting canceled. |
| 06/14/19 | Agenda, June 14, 2019 |
| 05/10/19 | Agenda, May 10, 2019 |
| 04/12/19 | Agenda, April 12, 2019 |
| 03/15/19 | Agenda, March 15, 2019 |
| 02/08/19 | February 2019 meeting canceled. |
| 01/11/19 | Agenda, January 11, 2019 |
2018 |
|
| 11/29/18 | December 14, 2018 meeting canceled. |
| 11/09/18 | Agenda. November 11, 2018 |
| 10/12/18 | Agenda. October 12, 2018 |
| 10/12/18 | Agenda. Audit Review Committee, October 12, 2018 |
| 09/14/18 | Agenda. September 14, 2018 |
| 09/14/18 | Agenda, Audit Review Committee. September 14, 2018. |
| 08/10/18 | August 2018 Audit Review Committee meeting cancelled. |
| 08/10/18 | August 2018 meeting cancelled. |
| 07/20/18 | July 2018 meeting cancelled. |
| 06/08/18 | Agenda. June 8, 2018. |
| 05/18/18 | May 2018 meeting cancelled. |
| 04/13/18 | Agenda. April 13, 2018 |
| 03/09/18 | Agenda. March 9, 2018 |
| 02/09/18 | Agenda. February 9, 2018 |
| 01/12/18 | January Meeting Cancelled |
Legal
Notices: Archived |
Date Posted / Date of Public Hearing |
Notes |
| 10/31/23 | Public Hearing in connection with the proposed issuance of not to exceed $58M Multifamily Housing Revenue Bonds (Boynton Bay Apartments) |
| 11/09/23 | Public Hearing in connection with the proposed issuance of not to exceed $27M Multifamily Housing Revenue Bonds (Calusa Pointe II) |
| 11/09/23 | Public Hearing in connection with the proposed issuance of not to exceed $14.25M Multifamily Housing Revenue Bonds (Village of Valor) |
| 11/09/23 | Public Hearing in connection with the proposed issuance of not to exceed $100M Single Family Housing Revenue Bonds |
| 07/24/23 | Notice of Audit Committee meeting on August 11, 2023 |
| 07/10/23 | Proposed FY 2023/2024 General Fund Budget |
| 03/10/23 | Public Hearing in connection with the proposed issuance of not to exceed $14M Multifamily Housing Revenue Bonds (Everglades Townhomes). |
| 02/10/23 | Public Hearing in connection with the proposed issuance of not to exceed $12M Multifamily Housing Revenue Bonds (Coleman Park Renaissance Project). |
| 12/9/22 | Public Hearing in connection with the proposed issuance of not to exceed $30M Multifamily Housing Revenue Bonds (Lake Worth Towers). |
| Revised 01/23/23 | Corrected 2023 HFA Meeting Schedule |
| 09/23/22 | Public Hearing in connection with the proposed issuance of not to exceed $21M Multifamily Housing Revenue Bonds (Lakeside Commons). |
| 08/24/22 | Proposed FY 2022/2023 General Fund Budget |
| 07/22/22 | Public Hearing in connection with the proposed issuance of not to exceed $20M Multifamily Housing Revenue Bonds (Calusa Pointe II). |
| 07/06/22 | Revised 2022 HFA Meeting Schedule |
| 04/29/22 | Public Hearing in connection with the proposed issuance of not to exceed $200M Single Family Housing Revenue Bonds. |
| 04/22/22 | Public Hearing in connection with the proposed issuance of not to exceed $213.6M Multifamily Housing Revenue Bonds (375 Rosemary). |
| 04/22/22 | Public Hearing in connection with the proposed issuance of not to exceed $39M Multifamily Housing Revenue Bonds (Boynton Bay Apartments). |
| 03/31/22 | Public Hearing in connection with the proposed issuance of not to exceed $20M Multifamily Housing Revenue Bonds (Island Cove Apartments). |
| 01/14/22 | Public Hearing in connection with the proposed issuance of not to exceed $8M Multifamily Housing Revenue Bonds (Coleman Park Renaissance). |
| 12/02/21 | 2022 HFA Meeting Schedule |
| 12/10/21 | Notice of audit committee meeting to consider an assignment of audit engagement letter. |
| 12/02/21 | 2022 HFA Meeting Schedule |
| 11/12/21 | Notice of virtual participation option for the November 12, 2021 regular meeting |
| 11/03/21 | Public Hearing in connection with the proposed issuance of not to exceed $14M Multifamily Housing Revenue Bonds (Everglades Townhome. |
| 09/03/21 | Public Hearing in connection with the proposed issuance of not to exceed $27M Multifamily Housing Revenue Bonds (Christian Manor). |
| 08/06/21 | Notice of virtual participation option for the August 13, 2021 regular meeting |
| 08/07/21 | Public Hearing in connection with the proposed issuance of not to exceed $10M Multifamily Housing Revenue Bonds (Island Cove Apartments). |
| 08/05/21 | Proposed FY 2021/2022 General Fund Budget |
| 07/09/21 | Notice of virtual participation option for the July 23, 2021 regular meeting |
| 06/18/21 | Revised 2021 HFA Meeting Schedule |
| 06/11/21 | Notice of virtual participation option for the June 18, 2021 regular meeting |
| 05/07/21 | Public Hearing in connection with the proposed issuance of not to exceed $36M Multifamily Housing Revenue Bonds (Village of Valor). |
| 04/09/21 | Public Hearing in connection with the proposed issuance of not to exceed $19M Multifamily Housing Revenue Bonds (Quiet Meadows). |
| 04/09/21 | Public Hearing in connection with the proposed issuance of not to exceed $27M Multifamily Housing Revenue Bonds (St. Andrews Residences). |
| 04/09/21 | Public Hearing in connection with the proposed issuance of not to exceed $36M Multifamily Housing Revenue Bonds (St. James Residences). |
| 03/12/21 | Notice of virtual participation option for the March 12, 2021 regular meeting |
| 12/05/20 | 2021 HFA Meeting Schedule |
| 09/11/20 | Notice of virtual participation option for the September 11, 2020 regular meeting |
| 09/11/20 | Public Hearing in connection with the proposed issuance of not to exceed $18M Multifamily Housing Revenue Bonds (Christian Manor). |
| 09/11/20 | Public Hearing in connection with the proposed issuance of not to exceed $50M Multifamily Housing Revenue Bonds (San Marco Villas). |
| 09/02/20 | Proposed FY 2020/2021 General Fund Budget |
| 08/14/20 | Notice of virtual participation option for the August 14, 2020 regular meeting |
| 06/19/20 | Notice of virtual participation option for the June 19, 2020 regular meeting |
| 05/01/20 | Public Hearing in connection with the proposed issuance of not to exceed $40M Multifamily Housing Revenue Bonds (Malibu Bay Apartments). |
| 03/13/20 | Public Hearing in connection with the proposed issuance of not to exceed $35M Multifamily Housing Revenue Bonds (Gould House). |
| 09/12/19 | Public Hearing in connection with the proposed issuance of not to exceed $50M Single Family Housing Revenue Bonds, in one or more series. |
| 09/05/19 | Revised 2019 and 2020 HFA Meeting Schedule |
| 08/15/19 | Notice of public hearing in connection with the issuance of bonds for "El Cid Apartments Project" |
| 08/14/19 | Proposed FY 2019/2020 General Fund Budget |
| 08/13/19 | Notice of public hearing in connection with the issuance of bonds for Mallards Landing project |
| 07/10/19 | Notice of public hearing in connection with the issuance of bonds for Mallards Landing project |
| 06/06/19 | Notice of public hearing in connection with the issuance of bonds for Brenton at Abbey Park project |
| 04/30/19 | Notice of public hearing in connection with the issuance of bonds for Village of Valor project |
| 01/07/19 | Revised 2019 Meeting Schedule |
| 09/17/18 | Change in meeting room for October 12 meeting. |
| 09/17/18 | Change in meeting room for October 12, 2018, Audit Review Committee meeting |
| 08/31/18 | Request for Proposals (Auditing Services) – see “Requests for Proposals” page |
| 08/31//18 | Second notice of Audit Committee meetings of September 14, 2018 and October 12, 2018 |
| 01/09/18 | 2018 Meeting Schedule and New Meeting Location |
News:
Archived |
Date Posted |
|
| 05/16/2022 | Accounting Services Request for Qualifications (due June 6, 2022) |
| 08/13/2021 | Resolution approving FY 2021/2022 General Fund Budget |
| 05/10/2019 | Extension of due date for accounting services Request for Qualifications (Word Doc) |
| 03/18/2019 | Accounting Services Request for Qualifications |
| 01/17/2019 | Plan for soliciting accounting services |
| 09/17/2018 | Resolution approving FY 2018/2019 General Fund Budget |
| 08/30/2018 | Proposed FY 2018/2019 General Fund Budget |
Documents
/ Publications |
Audited Financial Report and Auditor's Statement (2023) |
Audited Financial Report and Auditor's Statement (2022) |
Audited Financial Report and Auditor's Statement (2021) |
Audited Financial Report and Auditor's Statement (2020) |
Audited Financial Report and Auditor's Statement (2019) |
Audited Financial Report and Auditor's Statement (2018) |
Audited Financial Report and Auditor's Statement (2017) |
Audited Financial Report and Auditor's Statement (2016) |
Audited Financial Report and Auditor's Statement (2015) |
Audited Financial Report and Auditor's Statement (2014) |
Previous Years Meeting Schedules |