Meetings & Notices
Board
Meetings |
Agendas (Click the Date to Access Agendas) |
| 10/10/25 | Agenda, October 10, 2025 |
Past Meetings |
| 09/12/25 | Agenda, September 12, 2025 |
| 08/08/25 | Agenda, August 8, 2025 |
| 07/11/25 | July meeting cancelled. |
| 06/13/25 | Agenda, June 13, 2025 |
| 05/09/25 | Agenda, May 9, 2025 |
| 05/09/25 | Audit Selection Committee Agenda, May 9, 2025 |
| 04/11/25 | Agenda, April 11, 2025 |
| 03/14/25 | Agenda, March 14, 2025 |
| 02/14/25 | February meeting cancelled |
| 01/10/25 | January meeting cancelled |
| 12/13/24 | December meeting cancelled |
| 11/08/24 | Agenda, November 8, 2024 |
| 10/11/24 | Agenda, October 11, 2024 |
| 09/13/24 | Agenda, September 13, 2024 |
| 08/02/24 | August meeting cancelled. |
| 07/19/24 | July meeting cancelled. |
| 06/17/24 | Change of meeting date, July 2024 |
| 06/14/24 | Agenda, June 14, 2024 |
| 05/10/24 | Agenda, March 8, 2024 |
| 04/12/24 | April meeting cancelled. |
| 03/08/24 | Agenda, March 8, 2024 |
| 02/09/24 | Agenda, February 9, 2024 |
| 01/12/24 | January meeting cancelled. |
| Earlier Meetings | See Archived Notices |
Notices |
| Date Posted or Date of Meeting |
Notes |
| 09/12//25 | FY 2025/2026 General Fund Budget – Resolution R-2025-12 |
| 08/08/25 | Proposed FY 2025/2026 General Fund Budget |
| 08/08/25 | Notice of Audit Selection Committee meetings of August 8, 2025 |
| 08/08/25 | Public Hearing in connection with the proposed issuance of not to exceed $27,250,000 Multifamily Housing Revenue Bonds (Palm Park Apartments)) |
| 05/09/25 | Public Hearing in connection with the proposed issuance of not to exceed $15,875,000 Multifamily Housing Revenue Bonds (Village of Valor) |
| 05/09/25 & 06/13/25 | Notice of Audit Selection Committee meetings of May 9, 2025 and June 13, 2025 |
| 02/14/25 | Public Hearing in connection with the proposed issuance of not to exceed $34M Multifamily Housing Revenue Bonds (Calusa Pointe II) |
| 02/14/25 | Public Hearing in connection with the proposed issuance of not to exceed $250M Single Family Housing Revenue Bonds |
| 11/21/24 | Public Hearing in connection with the proposed issuance of not to exceed $26M Multifamily Housing Revenue Bonds (Waterview Apartments) |
| 09/25/24 | Public Hearing in connection with the proposed issuance of not to exceed $10.5M Multifamily Housing Revenue Bonds (Quiet Waters) |
| 07/19/24 | Proposed FY 2024/2025 General Fund Budget |
| 07/19/24 | Public Hearing in connection with the proposed issuance of not to exceed $26M Multifamily Housing Revenue Bonds (Lake Shore Apartments) |
| 03/08/24 | Public Hearing in connection with the proposed issuance of not to exceed $18.2M Multifamily Housing Revenue Note, Series 2022 (Island Cove) |
| Earlier Legal Notices | See Archived Notices |
News |
| Date Posted | |
| August 2025 | Passing of Clark Bennett and Tony Smith |
| Earlier News | See Archived News |
Documents |
Audited Financial Report and Auditor's Statement (2024) |
Audited Financial Report and Auditor's Statement (2023) |
Audited Financial Report and Auditor's Statement (2022) |
For older documents, see Archived Documents |